Social area
|
|
|||||||||||||
| Social area | |||||||||||||
| Department of Business Administration | |||||||||||||
| course | type | class | anni | admission | |||||||||
| Economics and Management | BA | L-18 | 3 | free | |||||||||
| Economics and Management | MA | LM-77 | 2 | free | |||||||||
|
|
|||||||||||||
|
|
||||
| Department of Literature, Arts and Social Sciences | ||||
| course | type | class | anni | admission |
| Welfare Policies and Management | MA | LM-87 | 2 | free |
| Social Service | BA | L-39 | 3 | free |
|
|
||||
|
|
||||
| Department of Philosophical, Pedagogical and Economic-Quantitative Sciences | ||||
| course | type | class | anni | admission |
| Economics, Markets and Development | BA | L-33 | 3 | free |
| Socioeconomic Management and Development | MA | LM-56 | 2 | free |
| Pedagogical sciences | MA | LM-85 | 2 | free |
|
|
||||
|
|
||||
| School of Economics, Business, Legal and Sociological Sciences | ||||
|
|
||||
| Economics Department | ||||
| course | type | class | anni | admission |
| Business Administration | BA | L-18 | 3 | free |
| Business Administration | MA | LM-77 | 2 | free |
| Economics and Business | BA | L-33 | 3 | free |
| Economics and Business | MA | LM-56 | 2 | free |
| Economics and IT for businesses | BA | L-33 | 3 | free |
|
|
||||
| Department of Legal and Social Sciences | ||||
| course | type | class | anni | admission |
| Social research, Security and Crime Policies | MA | LM-88 | 2 | free |
| Legal services for businesses | BA | L-14 | 3 | free |
| Sociology and Criminology | BA | L-40 | 3 | free |
| Sociology, Social Research and Criminology – closed | ||||
|
|
||||
|
|
||||||||
| School of Medicine and Healthcare Sciences | ||||||||
|
|
||||||||
| Department of Neurosciences and Imaging | ||||||||
| course | type | class | anni | admission | ||||
| Psychology | MA | LM-51 | 2 | free | ||||
|
|
||||||||
| Department of Psychological, Humanistic and Territorial Sciences | ||||||||
| course | type | class | anni | admission | ||||
| Clinical and Health Psychology | MA | LM-51 | 2 | free | ||||
| Psychological Sciences and Techniques | BA | L-24 | 3 | limited | ||||
|
|
||||||||
|
|
||||||||

